Here is my informal list of firms that are using DITA XML in some form in their documentation efforts. The table is dynamic, so you can search for a particular company by name, industry segment, or track down the location of DITA-using firms close to where you live. In this update I have dropped the vast majority of consulting firms that also work in this field, as many of them are not necessarily producing documentation based on DITA; information on these firms will soon appear in a separate listing. This list will be updated over time. (Last updated May 8, 2022).
If you are with a firm that produces docs using DITA or see a correction that needs to be made, please let me know so that I can add your firm to the listing.
Here’s the list (with 770 firms currently listed):
Company/Organization | Industry Type | HQ Location | Country |
---|---|---|---|
1&1 Internet | Internet | Montabaur | Germany |
Abacus Insights | Information Technology and Services | Boston, Massachusetts | USA |
ABB | Electrical/Electronic Manufacturing | Zurich | Switzerland |
Abbott | Pharmaceuticals | Chicago, Illinois | USA |
Accela | Computer Software | San Ramon, California | USA |
Accuray | Medical Devices | Madison, Wisconsin | USA |
ACI WorldWide | Computer Software | New York, New York | USA |
Acrolinx | Computer Software | Berlin | Germany |
Active Network | Computer Software | Dallas, Texas | USA |
ActiveVideo | Telecommunications | San Jose, California | USA |
Acumatica | Computer Software | Kirkland, Washington | USA |
ADNOC Group | Oil & Energy | Abu Dhabi | United Arab Emirates |
Adobe | Computer Software | San Jose, California | USA |
ADP | Human Resources | Roseland, New Jersey | USA |
Advanced Energy | Semiconductors | Fort Collins, Colorado | USA |
Advanced Micro Devices (AMD) | Semiconductors | Austin, Texas | USA |
Advanced Micro-Fabrication Equipment | Semiconductors | Shanghai | China |
Advantest | Semiconductors | Tokyo | Japan |
Aerospace Software Developments | Computer Software | Dublin | Ireland |
AGCO | Machinery | Duluth, Georgia | USA |
Agfa Healthcare | Hospital & Health Care | Mortsel | Belgium |
AIR Worldwide | Computer Software | Boston, Massachusetts | USA |
Airbus DS Communications | Telecommunications | Temecula, California | USA |
Airware | Aviation & Aerospace | San Francisco, California | USA |
Akamai | Computer Software | Cambridge, Massachusetts | USA |
Alcatel-Lucent | Telecommunications | Paris | France |
Alfresco | Computer Software | London | UK |
Alliance Laundry Systems | Machinery | Ripon, Wisconsin | USA |
Allied Telesis | Computer Networking | Tokyo | Japan |
Allscripts | Computer Software | Chicago, Illinois | USA |
Allstate | Insurance | Northbrook, Illinois | USA |
Altair | Information Technology and Services | Troy, Michigan | USA |
Alten | Information Technology and Services | Boulogne-Billancourt | France |
Altera | Semiconductors | San Jose, California | USA |
Altitude Software | Computer Software | Lisbon | Portugal |
AMA Xperteye Group | Computer Software | Rennes | France |
Amadeus | Information Technology and Services | Madrid | Spain |
Amazon | Internet | Seattle, Washington | USA |
Amazon Web Services | Information Technology and Services | Seattle, Washington | USA |
Amdocs | Telecommunications | Chesterfield, Montana | USA |
American College of Surgeons | Nonprofit Organization | Chicago, Illinois | USA |
AMEWAS | Defense & Space | California, Maryland | USA |
Amplify Education | Information Technology and Services | Brooklyn, New York | USA |
Analog Devices | Semiconductors | Norwood, Massachusetts | USA |
Anritsu | Electrical/Electronic Manufacturing | Kanagawa | Japan |
ANSYS | Computer Software | Canonsburg, Pennsylvania | USA |
Antenna House | Computer Software | Tokyo | Japan |
AMPLEXOR | Information Technology and Services | Bertrange | Luxembourg |
Apple | Consumer Electronics | Cupertino, California | USA |
Applied Materials | Semiconductors | Santa Clara, California | USA |
Apr Bright Industries | Machinery | Haryana | India |
Aprimo | Computer Software | Chicago, Illinois | USA |
ARCA | Electrical/Electronic Manufacturing | Mebane, North Carolina | USA |
ARealTI | Information Technology and Services | Yvelines | France |
Arena Solutions | Computer Software | Foster City, California | USA |
Areva | Oil & Energy | Paris | France |
Aristocrat | Gambling and Casinos | North Ryde, New South Wales | Australia |
Arizona Public Service | Utilities | Phoenix, Arizona | USA |
ARM | Semiconductors | Cambridge | UK |
ART Darwin | Consultancy | Tokyo | Japan |
Artilium | Telecommunications | London | UK |
Ascensia Diabetes Care | Medical Devices | Basel | Switzerland |
AsianLogic | Gambling and Casinos | Manila | Philippines |
ASML | Semiconductors | Veldhoven | The Netherlands |
Aspen Grove Solutions | Computer Software | Frederick, Maryland | USA |
Aspera | Computer Software | Emeryville, California | USA |
Association for Talent Development | Human Resources | Alexandria, Virginia | USA |
Astellia | Telecommunications | Rennes | France |
Astoria Software | Computer Software | San Francisco, California | USA |
ATEME | Telecommunications | Rennes | France |
ATEXIS France | Aviation & Aerospace | Aix en Provence | France |
Atlas Air | Aviation & Aerospace | Purchase, New York | USA |
Atlas Copco | Machinery | Stockholm | Sweden |
Atmel | Semiconductors | San Jose, California | USA |
Atos | Information Technology and Services | Bezons | France |
Aurea Software | Computer Software | Austin, Texas | USA |
Autodesk | Computer Software | Mill Valley, California | USA |
Automatic Data Processing (ADP) | Human Resources | Roseland, New Jersey | USA |
Automation Anywhere | Computer Software | San Jose, California | USA |
Avalara | Computer Software | Seattle, Washington | USA |
Avaloq | Computer Software | Zurich | Switzerland |
Avaya | Telecommunications | Basking Ridge, New Jersey | USA |
Avid Technology | Computer Software | Burlington, Massachusetts | USA |
Avitech | Aviation & Aerospace | Germany | |
Aware360 | Information Technology and Services | Calgary, Alberta | Canada |
AXA Equitable | Insurance | New York, New York | USA |
Axioma | Financial Services | New York, New York | USA |
Axon | Machinery | Raleigh, North Carolina | USA |
Baidu | Internet | Beijing | China |
BAE Systems | Defense & Space | London | UK |
Baker Hughes | Oil & Energy | Houston, Texas | USA |
Bank of New York Mellon | Financial Services | New York, New York | USA |
Banner Engineering | Electrical/Electronic Manufacturing | Minneapolis, Minnesota | USA |
BARBRI | E-Learning | Dallas, Texas | USA |
Basware | Information Technology and Services | Espoo | Finland |
Bayer HealthCare Diabetes Care | Medical Devices | Whippany, New Jersey | USA |
Bazaarvoice | Internet | Austin, Texas | USA |
BD | Medical Devices | Franklin Lakes, New Jersey | USA |
Beckman Coulter | Medical Devices | Brea, California | USA |
Belastingdienst | Government Administration | Heerlen | The Netherlands |
Belgrade Metropolitan University | Higher Education | Beograd | Serbia |
Benchmark Education Company | Publishing | New Rochelle, New York | USA |
Benefitfocus | Computer Software | Charleston, South Carolina | USA |
Bentley Systems | Computer Software | Exton, Pennsylvania | USA |
Bercut | Telecommunications | Saint Petersburg | Russia |
Biddle | Mechanical or Industrial Engineering | Kootstertille | The Netherlands |
bioMerieux | Biotechnology | Marcy-l'Étoile | France |
Biosense Webster | Medical Devices | Diamond Bar, California | USA |
Blackberry | Telecommunications | Waterloo, Ontario | Canada |
Blackboard | Education Management | Vancouver, British Columbia | Canada |
Blondé | Printing | Wommelgem | Belgium |
Bloomberg | Financial Services | New York, New York | USA |
Blue Star Infotech | Information Technology and Services | Santa Clara, California | USA |
BlueCat Networks | Computer Networking | Toronto, Ontario | Canada |
Bluestream | Information Technology and Services | Vancouver, British Columbia | Canada |
BMC Software | Computer Software | Houston, Texas | USA |
Boeing | Aviation & Aerospace | Seattle, Washington | USA |
Bongard | Machinery | Holtzheim | France |
Borland | Computer Software | Austin, Texas | USA |
Bosch Engineering and Business Solutions | Information Technology and Services | Karnataka | India |
Boston Scientific | Medical Devices | Natick, Massachusetts | USA |
Bounteous | Information Technology and Services | Chicago, Illinois | USA |
Brainlab | Medical Devices | Feldkirchen | Germany |
Brief Legal | Computer Software | Vancouver, British Columbia | Canada |
Briggs & Stratton | Machinery | Milwaukee, Wisconsin | USA |
Brigham Young University | Higher Education | Provo, Utah | USA |
Brion | Semiconductors | Santa Clara, California | USA |
Broadcom | Semiconductors | San Jose, California | USA |
Broadridge | Financial Services | Lake Success, New York | USA |
Brocade | Computer Networking | San Jose, California | USA |
Brochard Constructeur | Machinery | Vendée | France |
Bronto Software | Computer Software | Durham, North Carolina | USA |
Brother | Consumer Electronics | Nagoya | Japan |
BRP | Consumer Goods | Waukegan, Illinois | USA |
BSIX Information Exchange | Information Technology and Services | Braunschweig | Germany |
BTI Systems | Telecommunications | Kanata, Ontario | Canada |
CA Technologies | Computer Software | Islandia, New York | USA |
Cadence Design Systems | Computer Software | San Jose, California | USA |
Cadent Technology | Computer Software | New York, New York | USA |
California Casualty | Insurance | San Mateo, California | USA |
Canadian Pharmacists Association | Health, Wellness and Fitness | Ottawa, Ontario | Canada |
CareCredit | Financial Services | Costa Mesa, California | USA |
CareFusion | Medical Devices | San Diego, California | USA |
Carestream Health | Hospital & Health Care | Rochester, New York | USA |
Carrier Corporation | Mechanical or Industrial Engineering | Farmington, Connecticut | USA |
Casenet | Computer Software | Bedford, Massachusetts | USA |
Caterpillar | Machinery | Peoria, Illinois | USA |
Cavium | Semiconductors | San Jose, California | USA |
CEDROM-SNi | Information Technology and Services | Montreal, Quebec | Canada |
Cegid Group | Computer Software | Lyon | France |
Cengage | E-Learning | Boston, Massachusetts | USA |
Cepheid | Biotechnology | Sunnyvale, California | USA |
CGI Group | Information Technology and Services | Montreal, Quebec | Canada |
CGS Publishing Technologies International | Printing | Minneapolis, Minnesota | USA |
Charles Schwab | Financial Services | San Francisco, California | USA |
Cherwell Software | Computer Software | Colorado Springs, Colorado | USA |
Chevron | Oil & Energy | San Ramon, California | USA |
Christie Digital Systems | Electrical/Electronic Manufacturing | Cypress, California | USA |
CI3M | Professional Training & Coaching | Cesson-Sévigné | France |
Ciena | Telecommunications | Hanover, Maryland | USA |
CIPD | Human Resources | London | UK |
Cisco | Computer Networking | San Jose, California | USA |
Citec | Mechanical or Industrial Engineering | Vaasa | Finland |
Citrix Training | Information Technology and Services | Fort Lauderdale, Florida | USA |
CLE BC | Education Management | Vancouver, British Columbia | Canada |
Cloudera | Computer Software | Palo Alto, California | USA |
Cloudmark | Computer Software | San Francisco, California | USA |
CM Labs | Computer Software | Montreal, Quebec | Canada |
Cmed Technology | Computer Software | Horsham | UK |
Codex Systems | Computer Software | Toronto, Ontario | Canada |
Cognizant | Information Technology and Services | Greenwood Village, Colorado | USA |
Coherent Logix | Semiconductors | Austin, Texas | USA |
Coheris | Information Technology and Services | Suresnes | France |
Collabnet | Computer Software | San Francisco, California | USA |
Combitech | Information Technology and Services | Växjö | Sweden |
Commscope | Telecommunications | Hickory, North Carolina | USA |
Complete Curriculum | E-Learning | Rockwood, Michigan | USA |
Componize | Computer Software | Marseille | France |
Comptel Communications | Information Technology and Services | Helsinki | Finland |
Confiz Solutions | Computer Software | Lahore | Pakistan |
Congility | Computer Software | Sutton, Surrey | UK |
Cook Medical | Medical Devices | Bloomington, Indiana | USA |
COPRA System | Hospital & Health Care | Berlin | Germany |
Coriant (formely Tellabs) | Telecommunications | Naperville, Illinois | USA |
Coriolis Composites | Aviation & Aerospace | Lorient | France |
Couchbase | Computer Software | Mountain View, California | USA |
Cray | Computer Hardware | Seattle, Washington | USA |
Cryptography Research | Computer & Network Security | San Francisco, California | USA |
CSI Global Education | Higher Education | Toronto, Ontario | Canada |
CTG | Information Technology and Services | Buffalo, New York | USA |
CyberSafe | Computer & Network Security | Longford, Middlesex | UK |
Cybex | Health, Wellness and Fitness | Medway, Massachusetts | USA |
Cyient | Information Technology and Services | Hyderabad | India |
Cymer | Semiconductors | San Diego, California | USA |
D&V Electronics | Automotive | Woodbridge, Ontario | Canada |
D2L | E-Learning | Kitchener, Ontario | Canada |
DAB Pumps | Mechanical or Industrial Engineering | Padova | Italy |
DAF Trucks | Automotive | Eindhoven | The Netherlands |
Daikin Europe | Electrical/Electronic Manufacturing | Oostende | Belgium |
Dakosy | Information Technology and Services | Hamburg | Germany |
Damen Shipyards Group | Shipbuilding | Gorinchem | The Netherlands |
Danfoss | Mechanical or Industrial Engineering | Nordborg | Denmark |
DataStax | Computer Software | Santa Clara, California | USA |
Datix | Computer Software | London | UK |
De Dietrich Thermique | Heating Systems | Mertzwiller | France |
DEIF | Electrical/Electronic Manufacturing | Denmark |
|
Dell | Information Technology and Services | Austin, Texas | USA |
Dell Boomi | Computer Software | Berwyn, Pennsylvania | USA |
Dell EMC | Information Technology and Services | Hopkinton, Massachusetts | USA |
Dell Kace | Information Technology and Services | Mountain View, California | USA |
Delta Airlines | Airlines/Aviation | Atlanta, Georgia | USA |
DeltaXML | Computer Software | Worcestershire | UK |
Deltek | Computer Software | Hemdon, Virginia | USA |
Demandware | Retail | Burlington, Massachusetts | USA |
DeNA | Entertainment | San Francisco, California | USA |
Detroit Diesel | Automotive | Detroit, Michigan | USA |
Digi International | Wireless | Minnetonka, Minnesota | USA |
DISYS | Information Technology and Services | McLean, Virginia | USA |
DITA Exchange | Computer Software | Campbell, California | USA |
DNV GL | Public Safety | Oslo | Norway |
Docsvision | Information Technology and Services | St. Petersburg | Russia |
Dolby Laboratories | Consumer Electronics | San Francisco, California | USA |
Dominion Energy | Utilities | Richmond, Virginia | USA |
DP Technology | Computer Software | Camarillo, California | USA |
DS SolidWorks | Computer Software | Vélizy-Villacoublay | France |
DST Systems | Financial Services | Kansas City, Missouri | USA |
DSV | Logistics & Supply Chain | Hedehusene | Denmark |
dunnhumby | Marketing and Advertising | Ealing | UK |
Dynamed | Information Services | Ipswich, Massachusetts | USA |
Dynatrace | Computer Software | Waltham, Massachusetts | USA |
Early Warning | Financial Services | Scottsdale, Arizona | USA |
eBaoTech | Information Technology and Services | Shanghai | China |
EBSCO Information Services | Information Services | Ipswich, Massachusetts | USA |
EclecticIQ | Computer Software | Amsterdam | The Netherlands |
Edifecs | Computer Software | Bellevue | USA |
Editori Laterza | Publishing | Rome | Italy |
Edwards Lifesciences | Medical Devices | Irvine, California | USA |
Edwards Vacuum | Electrical/Electronic Manufacturing | Crawley | UK |
EFI | Computer Software | Foster City, California | USA |
Elastic Path | Computer Software | Vancouver, British Columbia | Canada |
ELE Engineering AB | Mechanical or Industrial Engineering | Västerås | Sweden |
Electrolux | Consumer Goods | Stockholm | Sweden |
Elekta | Medical Devices | Stockholm | Sweden |
Elkera | Information Technology and Services | Chatswood | Australia |
Ellucian | Computer Software | Fairfax, Virginia | USA |
Emerson Electric | Mechanical or Industrial Engineering | Ferguson, Missouri | USA |
Emerson Process Management | Mechanical or Industrial Engineering | Baar | Switzerland |
Enbridge | Oil & Energy | Calgary, Alberta | Canada |
Énergir | Oil & Energy | Montreal, Quebec | Canada |
Enfocus | Printing | Ghent | Belgium |
Entersoft | Internet | Brisbane | Australia |
Envision Energy | Renewables & Environment | Shanghai | China |
Epicor | Computer Software | Livermore, California | USA |
Epson | Computer Hardware | Shinjuku, Tokyo | Japan |
ERI Bancaire | Computer Software | Geneva | Switzerland |
Ericsson | Telecommunications | Stockholm | Sweden |
Esko | Information Services | Ghent | Belgium |
Esri | Information Technology and Services | Redlands, California | USA |
Euresys | Industrial Automation | Angleur | Belgium |
Eurotech | Information Technology and Services | Udine | Italy |
Everi Holdings | Gambling and Casinos | Las Vegas, Nevada | USA |
EXFO | Telecommunications | Québec, Québec | Canada |
EXL Healthcare | Hospital & Health Care | Chico, California | USA |
Extreme Networks | Computer Networking | San Jose, California | USA |
EZ-Filing | Computer Software | Denver, Colorado | USA |
F5 Networks | Computer Networking | Seattle, Washington | USA |
FACTOR - WR Hess Company | Information Technology and Services | Oklahoma City, Oklahoma | USA |
FamilySearch | Nonprofit Organization | Salt Lake City, Utah | USA |
Federatie Nederlandse Vakbeweging (FNV) | Nonprofit Organization | Amsterdam | The Netherlands |
FedEx | Package/Freight Delivery | Little Rock, Arkansas | USA |
Fiat Chrysler Automobiles | Automotive | Slough | UK |
FICO | Computer Software | Minneapolis, Minnesota | USA |
Fidelity Investments | Financial Services | Boston, Massachusetts | USA |
fifthplay | Information Technology and Services | Antwerp | Belgium |
Financial Accounting Foundation | Accounting | Norwalk, Connecticut | USA |
FIS | Information Technology and Services | Jacksonville, Florida | USA |
Fischer Computertechnik | Information Technology and Services | Germany | |
Fiserv | Information Technology and Services | Brookfield, Wisconsin | USA |
Flexera Software | Computer Software | Itasca, Illinois | USA |
Florida West International Airways | Aviation & Aerospace | Miami, Florida | USA |
FMG Facility Management Group | Facilities Services | Kranj | Slovenia |
Foghorn Systems | Computer Software | Sunnyvale, California | USA |
Fonteva | Computer Software | Arlington, Virginia | USA |
FontoXML | Internet | Rijswijk | The Netherlands |
Foton Motor | Automotive | Beijing | China |
Four Js | Computer Software | Irving, Texas | USA |
Freescale | Semiconductors | Austin, Texas | USA |
Fujitsu | Telecommunications | Tokyo | Japan |
Garmin | Consumer Electronics | Lenexa, Kansas | USA |
GE Current | Oil & Energy | Boston, Massachusetts | USA |
GE Digital | Computer Software | San Ramon, California | USA |
GE Grid Solutions | Electrical/Electronic Manufacturing | Markham. Ontario | Canada |
GE Healthcare | Hospital & Health Care | St. Giles, Buckinghamshire | UK |
GE-Hitachi Nuclear Energy | Oil & Energy | Wilmington, North Carolina | USA |
GE Intelligent Platforms | Industrial Automation | Charlottesville, Virginia | USA |
Gemalto | Information Technology and Services | Amsterdam | The Netherlands |
General Dynamics | Defense & Space | Falls Church, Virginia | USA |
Genesys | Computer Software | Indianapolis, Indiana | USA |
Genetec | Computer Software | Montreal, Quebec | Canada |
Geomagic | Computer Software | Morrisville, North Carolina | USA |
Giesecke and Devrient | Information Technology and Services | Munich | Germany |
Gleason | Machinery | Rochester, New York | USA |
GlobalFoundries | Semiconductors | Milpitas, California | USA |
GlobalLogic | Computer Software | San Jose, California | USA |
GoldenSource | Information Technology and Services | New York, New York | USA |
Goldman Sachs | Investment Banking | New York, New York | USA |
Internet | Mountain View, California | USA | |
Grant Street Group | Financial Services | Pittsburgh, Pennsylvania | USA |
Grass Valley | Broadcast Media | Nevada City, California | USA |
Ground lion | Computer Software | Sint-Denijs-Westrem | Belgium |
Grundfos | Electrical/Electronic Manufacturing | Bjerringbro | Denmark |
Guidewire Software | Computer Software | Foster City, California | USA |
Gulfstream Aerospace | Aviation & Aerospace | Savannah, Georgia | USA |
Hach | Electrical/Electronic Manufacturing | Loveland, Colorado | USA |
Harmonic | Telecommunications | San Jose, California | USA |
HarperCollins Publishers | Publishing | New York, New York | USA |
HCL Technologies | Information Technology and Services | Noida | India |
Health Connections Networks | Computer Software | Wheaton, Illinois | USA |
HealthWise | Hospital & Health Care | Boise, Idaho | USA |
HERE | Information Technology and Services | Chicago, Illinois | USA |
Hewlett-Packard | Information Technology and Services | Palo Alto, California | USA |
Hewlett-Packard Enterprise | Information Technology and Services | Palo Alto, California | USA |
Hiab | Mechanical or Industrial Engineering | Hudiksvall | Sweden |
Hill-Rom | Medical Devices | Chicago, Illinois | USA |
Hitachi Data Systems | Information Technology and Services | Santa Clara, California | USA |
HKX | Construction | Monroe, Washington | USA |
Hologic | Medical Devices | Bedford, Massachusetts | USA |
Honeywell | Electrical/Electronic Manufacturing | Morris Plains, New Jersey | USA |
Horiba | Medical Devices | Paris | France |
HSBC | Financial Services | London | UK |
HTC | Wireless | Taiwan | R.O.C. |
Huawei | Telecommunications | Shenzhen | China |
HubHead | Computer Software | Markham, Ontario | Canada |
Hughes Network Systems | Telecommunications | Germantown, Maryland | USA |
Human Kinetics | Publishing | Champaign, Illinois | USA |
Husky Injection Molding Systems | Machinery | Bolton, Ontario | Canada |
IBM | Information Technology and Services | Armonk, New York | USA |
IBM Analytics | Computer Software | Toronto, Ontario | Canada |
IBM Spectrum Computing | Computer Software | Toronto, Ontario | Canada |
Ice Edge Business Solutions | Computer Software | Calgary, Alberta | Canada |
ICON | Pharmaceuticals | Dublin | Ireland |
iCRco | Medical Devices | Goleta, California | USA |
iDirect | Telecommunications | Herndon, Virginia | USA |
IES Synergy | Electrical/Electronic Manufacturing | Saint Aunès | France |
Illusive Networks | Computer & Network Security | New York, New York | USA |
Imagination Technologies | Semiconductors | Kings Langley | UK |
Incognito Software | Information Technology and Services | Vancouver, British Columbia | Canada |
Indiana University | Higher Education | Bloomington, Indiana | USA |
i-nexus | Computer Software | Coventry | UK |
Infineon | Semiconductors | Munich | Germany |
Infor | Computer Software | Alpharetta, Georgia | USA |
Informatica | Computer Software | Redwood City, California | USA |
Information Builders | Computer Software | New York, New York | USA |
InsideView Technologies | Computer Software | San Francisco, California | USA |
Insitu | Aviation & Aerospace | Bingen, Washington | USA |
*instinctools | Information Technology and Services | Stuttgart | Germany |
Insurance Corporation of British Columbia | Government Agency | Vancouver, British Columbia | Canada |
Integware | Computer Software | Fort Collins, Colorado | USA |
Intel | Semiconductors | Mountain View, California | USA |
Intelligent Software Solutions | Computer Software | Colorado Springs, Colorado | USA |
InterComponentWare (ICW) | Information Technology and Services | Baden | Germany |
INTERIA.PL | Internet | Kraków | Poland |
International Financial Data Services | Financial Services | Basildon, Essex | UK |
Internet Initiative Japan | Internet | Tokyo | Japan |
Intermec | Computer Hardware | Everett, Washington | USA |
Intuitive Surgical | Medical Devices | Sunnyvale, California | USA |
Invacare | Medical Devices | Elyria, Ohio | USA |
Invidi Technologies | Computer Software | New York, NY | USA |
IPC | Telecommunications | Jersey City, New Jersey | USA |
ISIS Papyrus America | Computer Software | Southlake, Texas | USA |
Iskratel | Telecommunications | Kranj | Slovenia |
ISP RAS | Computer Software | Moscow | Russia |
ITA Software | Computer Software | Cambridge, Massachusetts | USA |
iTradeNetwork | Computer Software | Dublin, California | USA |
ITT | Industrial Automation | White Plains, New York | USA |
Ixiasoft | Computer Software | Montreal, Quebec | Canada |
Jack Henry and Associates | Computer Software | Monett, Missouri | USA |
Janssen | Pharmaceuticals | Beerse | Belgium |
Jeppesen | Aviation & Aerospace | Denver, Colorado | USA |
Jio | Telecommunications | Mumbai | India |
Jive Software | Computer Software | Palo Alto, California | USA |
Johnson Controls | Mechanical or Industrial Engineering | Milwaukee, Wisconsin | USA |
Jorsek | Information Technology and Services | Rochester, New York | USA |
Journal Technologies | Computer Software | Logan, Utah | USA |
Joy Mining Machinery | Machinery | Warrendale, Pennsylvania | USA |
Juniper Networks | Computer Networking | Sunnyvale, California | USA |
JustSystems | Computer Software | Tokushima | Japan |
Kaplan | Education Management | New York, New York | USA |
Kapsch TrafficCom | Telecommunications | Vienna | Austria |
Key Note | Market Research | Teddington | UK |
KLA-Tencor | Semiconductors | Milpitas, California | USA |
Klocwork | Computer Software | Burlington, Massachusetts | USA |
Kodak | Printing | Rochester, New York | USA |
Kofax | Computer Software | Irvine, California | USA |
Kohler | Consumer Goods | Kohler, Wisconsin | USA |
Komatsu America | Machinery | Rolling Meadows, Illinois | USA |
Komatsu Japan | Machinery | Tokyo | Japan |
Kone | Mechanical or Industrial Engineering | Espoo | Finland |
Konecranes | Machinery | Hyvinkää | Finland |
Kongsberg Maritime | Maritime | Kongsberg | Norway |
Kubota | Machinery | Osaka | Japan |
Kulicke and Soffa | Semiconductors | Irvine, California | USA |
Kyocera | Printing | Kyoto | Japan |
L-3 Wescam | Defense & Space | Burlington, Ontario | Canada |
Lam Research | Semiconductors | Fremont, California | USA |
Landmark/Halliburton | Oil & Energy | Houston, Texas | USA |
Lattice Engines | Computer Software | San Mateo, California | USA |
Lenovo | Computer Hardware | Morrisville, North Carolina | USA |
LexisNexis | Information Technology and Services | New York, New York | USA |
Lexmark | Computer Software | Lexington, Kentucky | USA |
LGM Group | Aviation & Aerospace | Paris | France |
Life Fitness | Health, Wellness and Fitness | Rosemont, Illinois | USA |
Life Technologies | Biotechnology | Carlsbad, California | USA |
LifeScan | Medical Devices | Milpitas, California | USA |
Lionbridge | Translation and Localization | Waltham, Massachusetts | USA |
LMKR | Oil & Energy | Dubai | United Arab Emirates |
Localytics | Computer Software | Boston, Massachusetts | USA |
Logical Operations | Education Management | Rochester, New York | USA |
LogMeIn | Computer Software | Woburn, Massachusetts | USA |
LumApps | Information Technology and Services | Lyon | France |
Lumension | Computer Software | Scottsdale, Arizona | USA |
Lumentum | Telecommunications | Milpitas, California | USA |
Luminex | Biotechnology | Austin, Texas | USA |
Lyris | Computer Software | Emeryville | USA |
Maersk Drilling | Oil & Energy | Lyngby | Denmark |
Malaspina Labs | Computer Software | Vancouver, British Columbia | Canada |
Masimo | Medical Devices | Irvine, California | USA |
Masstech Group | Computer Software | Markham, Ontario | Canada |
Mastercard Worldwide | Financial Services | Harrison, New York | USA |
Maxprograms | Computer Software | Montevideo | Uruguay |
MBDA | Defense & Space | Paris | France |
McAfee | Computer & Network Security | Santa Clara, California | USA |
McGraw-Hill Education | E-Learning | New York, New York | USA |
MedAssets | Hospital & Health Care | Atlanta, Georgia | USA |
Mediaocean | Computer Software | New York, New York | USA |
Medtronic | Medical Devices | Fridley, Minnesota | USA |
Mekon | Computer Software | Sutton | UK |
Mentor Graphics | Computer Software | Wilsonville, Oregon | USA |
Meyn | Machinery | Amsterdam | The Netherlands |
MIB Group | Insurance | Braintree, Massachusetts | USA |
Micro Focus | Computer Software | Newbury | UK |
Microchip Technology | Semiconductors | Chandler, Arizona | USA |
Micron Technology | Semiconductors | Boise, Idaho | USA |
Microsemi | Semiconductors | Aliso Viejo, California | USA |
Microsoft | Computer Software | Redmond, Washington | USA |
Milner Technologies | Computer Software | Norcross, Georgia | USA |
Minitab | Computer Software | State College, Pennsylvania | USA |
Misys | Financial Services | London | UK |
Mitel | Telecommunications | Kanata, Ontario | Canada |
Moba Group | Machinery | Barneweld | The Netherlands |
Mobilengine | Information Technology and Services | Boston, Massachusetts | USA |
Mobileum Technologies | Telecommunications | Santa Clara, California | USA |
Molina Healthcare | Hospital & Health Care | Long Beach, California | USA |
MonkeyMedia Software | Information Technology and Services | Vancouver, Washington | Canada |
Motio | Computer Software | Dallas, Texas | USA |
Motorola Solutions | Information Technology and Services | Schaumburg, Illinois | USA |
MSX International | Information Technology and Services | Detroit, Michigan | USA |
MTS Systems | Design | Eden Prairie, Minnesota | USA |
Multi-Tech Systems | Telecommunications | Mounds View, Minnesota | USA |
Nant Health | Hospital & Health Care | Culver City, California | USA |
Napatech | Computer & Network Security | Soeborg | Denmark |
NASDAQ OMX | Financial Services | New York, New York | USA |
Nash Technologies | Telecommunications | Nuremberg | Germany |
National Cancer Institute | Research | Bethesda, Maryland | USA |
National Institutes of Health | Government Agency | Bethesda, Maryland | USA |
National Instruments | Electrical/Electronic Manufacturing | Austin, Texas | USA |
National Judicial Institute | Professional Training & Coaching | Ottawa, Ontario | Canada |
Nautilus | Health, Wellness and Fitness | Vancouver, Washington | USA |
Navistar | Transportation | Lisle, Illinois | USA |
NEC | Information Technology and Services | Tokyo | Japan |
Neopost | Business Supplies and Equipment | Bagneux | France |
NetApp | Information Technology and Services | Sunnyvale, California | USA |
NetHawk Networks (India) | Information Technology and Services | Bhubaneswar | India |
NetNumber | Telecommunications | Lowell, Massachusetts | USA |
Neverfail Group | Computer Software | Austin, Texas | USA |
New Flyer | Automotive | Winnipeg, Manitoba | Canada |
Newbook Production | Publishing | Mississauga, Ontario | Canada |
Nexenta Systems | Computer Software | Santa Clara, California | USA |
NexJ Systems | Computer Software | Toronto, Ontario | Canada |
Nexperia | Semiconductors | Nijmegen | The Netherlands |
NICE Systems | Computer Software | Ra'anana | Israel |
Nielsen | Information Services | New York, New York | USA |
Nikon Precision | Semiconductors | Belmont, California | USA |
Nimble Storage | Information Technology and Services | San Jose, California | USA |
Nokia | Telecommunications | Espoo | Finland |
Nordic Semiconductor | Semiconductors | Trondheim | Norway |
Northern Arizona University | Higher Education | Flagstaff, Arizona | USA |
Novartis | Pharmaceuticals | Basel-Stadt | Switzerland |
NOVEXX Solutions | Industrial Automation | Eching, BY | Germany |
Novatek Communications | E-Learning | Rochester, New York | USA |
Numerix | Financial Services | New York, New York | USA |
Nutanix | Computer Software | San Jose, California | USA |
Nvidia | Computer Hardware | Santa Clara, California | USA |
Nymi | Computer Software | Toronto, Ontario | Canada |
NXP Semiconductors | Semiconductors | Eindhoven | The Netherlands |
NxStage Medical | Medical Devices | Lawrence, Massachusetts | USA |
Océ | Printing | Venlo | The Netherlands |
Oceaneering | Oil & Energy | Houston, Texas | USA |
Omers | Financial Services | Toronto, Ontario | Canada |
Omnicell | Medical Devices | Mountain View, California | USA |
Omnitracs | Transportation/Trucking/Railroad | Dallas, Texas | USA |
